Difference between revisions of "File:Truth In Numbers.jpg"
Jump to navigation
Jump to search
(== Summary == Cartoon: Holocaust numbers. == Source == Holocaust_Numbers.jpg formerly sa7hyg.jpg https://img.gvid.tv/i/2313Hgf3.jpg Category: Cartoons Category: Comics Category: Holocaust Category: Numbers [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: Uncategorized i...) |
|||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
− | Cartoon: Holocaust numbers. | + | [[Cartoon]]: [[Truth]] In [[Numbers]]. ([[Holocaust]] humour). |
+ | |||
+ | Ranger: "''Hey you two, we're supposed to be '''fumigating''' the '''boat house'''. What are you doing?''" | ||
+ | |||
+ | Foxford: "''Ello, chum. We're painting '''numbers''' on '''all the bugs'''. A '''crucial''' step!''" | ||
+ | |||
+ | Ranger: "''Foxford - What's the point of giving them '''numbers''' if we're just going to...''" | ||
+ | |||
+ | Ranger, angry. | ||
+ | |||
+ | ~ Foxford Comics [[2024]] | ||
== Source == | == Source == | ||
Line 10: | Line 20: | ||
+ | [[Category: Bears]] | ||
+ | [[Category: Boat houses]] | ||
+ | [[Category: Bugs]] | ||
[[Category: Cartoons]] | [[Category: Cartoons]] | ||
+ | [[Category: Cartoons uploaded by Jason Carswell]] | ||
[[Category: Comics]] | [[Category: Comics]] | ||
+ | [[Category: Comics uploaded by Jason Carswell]] | ||
+ | [[Category: Foxes]] | ||
+ | [[Category: Foxford Comics]] | ||
+ | [[Category: Fumigation]] | ||
+ | [[Category: History]] | ||
[[Category: Holocaust]] | [[Category: Holocaust]] | ||
+ | [[Category: Holocaust humour]] | ||
+ | [[Category: Memes]] | ||
+ | [[Category: Memes uploaded by Jason Carswell]] | ||
[[Category: Numbers]] | [[Category: Numbers]] | ||
− | [[Category: ]] | + | [[Category: Rangers]] |
− | [[Category: ]] | + | [[Category: Political humour]] |
− | [[Category: ]] | + | [[Category: Political satire]] |
− | [[Category: ]] | + | [[Category: Politics]] |
− | [[Category: ]] | + | [[Category: Truth In Numbers]] |
− | [[Category: | + | [[Category: Unused images]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:24, 30 March 2025
Summary
Cartoon: Truth In Numbers. (Holocaust humour).
Ranger: "Hey you two, we're supposed to be fumigating the boat house. What are you doing?"
Foxford: "Ello, chum. We're painting numbers on all the bugs. A crucial step!"
Ranger: "Foxford - What's the point of giving them numbers if we're just going to..."
Ranger, angry.
~ Foxford Comics 2024
Source
Holocaust_Numbers.jpg formerly sa7hyg.jpg
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:07, 19 March 2025 | ![]() | 2,048 × 2,009 (399 KB) | JasonCarswell (talk | contribs) | == Summary == Cartoon: Holocaust numbers. == Source == Holocaust_Numbers.jpg formerly sa7hyg.jpg https://img.gvid.tv/i/2313Hgf3.jpg Category: Cartoons Category: Comics Category: Holocaust Category: Numbers [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: ]] [[Category: Uncategorized i... |
You cannot overwrite this file.
File usage
The following page uses this file:
- File:Holocaust Numbers.jpg (file redirect)