Difference between revisions of "2022 Ontario general election"
Jump to navigation
Jump to search
| Line 75: | Line 75: | ||
[[Category:2022 Canadian elections]] | [[Category:2022 Canadian elections]] | ||
[[Category:2022 events]] | [[Category:2022 events]] | ||
| − | [[Category: | + | [[Category:Windsor, Ontario]] |
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:10, 3 May 2022
Ontario provincial elections will be held Thursday, June 2, 2022.
Windsor Candidates
| Name | Region | Party | Website | Notes |
|---|---|---|---|---|
| David Sylvestre | Windsor—Tecumseh | None of the Above Direct Democracy Party | NOTA.ca | - |
Upcoming 2022 Canadian election calendar
https://en.Wikipedia.org/wiki/2022_Canadian_electoral_calendar
| Number | Location | Election Type | Election Date | Notes |
|---|---|---|---|---|
| 01 | Ontario | Provincial | 2022-06-02 | - |
| 02 | Manitoba | Municipal (Resort Villages: Dunnottar, Victoria Beach et Winnipeg Beach) | 2022-07-22 | - |
| 03 | Quebec | Provincial | 2022-10-03 | - |
| 04 | British-Columbia | Municipal | 2022-10-15 | - |
| 05 | Ontario | Municipal | 2022-10-24 | - |
| 06 | Manitoba | Municipal | 2022-10-26 | - |
| 07 | Prince-Edward-Island | Municipal | 2022-11-07 | - |
| 08 | Saskatchewan | Municipal (Rural Municipalities – even number divisions) | 2022-11-09 | - |
| 09 | Northwest Territories | Municipal (hamlets) | 2022-12-12 | - |
References
Template:Colbegin Template:Div col Template:Reflist Template:Div col end Template:Colend
External links
- NOTA.ca - None of the Above Direct Democracy Party