Difference between revisions of "Windsor and Essex County bicycling resources"
Jump to navigation
Jump to search
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Windsor and Essex County resources}} | |
− | + | {{Work in progress}} | |
− | + | {{Join}} | |
: '''''Please add to and improve this [[listicle]] in any ways you see fit.''''' | : '''''Please add to and improve this [[listicle]] in any ways you see fit.''''' | ||
== Windsor & Essex County bicycling resources == | == Windsor & Essex County bicycling resources == | ||
− | + | {{More soon}} | |
− | * DuckDuckGo: [https://DuckDuckGo.com/?q=Windsor+Ontario+bicycle+stores Windsor Ontario bicycle stores] | + | * City Of Windsor : [https://CityWindsor.ca/residents/Recreation/CycleWindsor/Pages/Cycle-Windsor.aspx Cycle Windsor] |
− | * Google Maps: [https://www. | + | * City Of Windsor : [https://citywindsor.ca/visitors/Maps/Documents/Parks%20and%20Trails%20Map_Index_FINAL%202023.pdf Parks and Trails Map_Index_FINAL 2023.pdf] |
+ | * DuckDuckGo : [https://DuckDuckGo.com/?q=Windsor+Ontario+bicycle+stores Windsor Ontario bicycle stores] | ||
+ | * DuckDuckGo : [https://DuckDuckGo.com/?t=palemoon&q=Windsor+Ontario+electric+bike+repair Windsor Ontario electric bike repair] | ||
+ | * DuckDuckGo : [https://DuckDuckGo.com/?q=tighten+loosen+bicycle+wheel+spokes&iar=images tighten loosen bicycle wheel spokes] | ||
+ | * Google Maps : [https://www.Google.ca/maps/search/Windsor+Ontario+electric+bike+repair Windsor Ontario electric bike repair] | ||
=== Bike Windsor Essex === | === Bike Windsor Essex === | ||
Line 15: | Line 19: | ||
: '''[https://BikeWindsorEssex.com BikeWindsorEssex.com]''' | : '''[https://BikeWindsorEssex.com BikeWindsorEssex.com]''' | ||
: Bike Windsor Essex is a member-based advocacy group representing all bike lovers in Windsor and Essex County, to help make our region safer and more bike friendly. | : Bike Windsor Essex is a member-based advocacy group representing all bike lovers in Windsor and Essex County, to help make our region safer and more bike friendly. | ||
− | : 628 Monmouth Road, Windsor, | + | : 628 Monmouth Road, Windsor, ON (near Wyandotte + Walker) |
+ | : 226.216.5200 | ||
: Hello@BikeWindsorEssex.com | : Hello@BikeWindsorEssex.com | ||
− | |||
: Tue-Fri 12-5, Sat 10-2, closed Mon-Sun | : Tue-Fri 12-5, Sat 10-2, closed Mon-Sun | ||
+ | |||
+ | === City Cyclery === | ||
+ | |||
+ | [[File:City Cyclery.jpg|thumb|right|150px|City Cyclery,</br>1008 Drouillard Road.]] | ||
+ | |||
+ | : '''[http://CityCyclery.ca CityCyclery.ca]''' | ||
+ | : Sales, Service & Repair of Any & All Bicycles - Proudly serving Windsor & Essex County | ||
+ | : 1008 Drouillard Road, Windsor, ON N8Y 2P8 | ||
+ | : 226.674.0648 | ||
+ | : Info@CityCyclery.ca | ||
+ | : Tue-Sat 10–5, closed Sun-Mon | ||
=== JR Sports Connection === | === JR Sports Connection === | ||
− | : '''https://JRSportsConnection.Weebly.com JRSportsConnection.Weebly.com]''' | + | : '''[https://JRSportsConnection.Weebly.com JRSportsConnection.Weebly.com]''' |
: 8418 Wyandotte St E (east of Lauzon Rd), Windsor, ON N8S 1T6 | : 8418 Wyandotte St E (east of Lauzon Rd), Windsor, ON N8S 1T6 | ||
: 519.974.8095 | : 519.974.8095 | ||
: Mon-Wed + Fri 9-5, Thu 11-7, Sat 9-4, closed Sun | : Mon-Wed + Fri 9-5, Thu 11-7, Sat 9-4, closed Sun | ||
+ | : Yelp : [https://www.yelp.ca/biz/j-and-r-sports-connection-windsor J & R Sports Connection Windsor] | ||
=== SOAR Hobby & More === | === SOAR Hobby & More === | ||
Line 44: | Line 60: | ||
[[File:Windsor Electric Bicycles weblogo350X218.png|thumb|right|150px|Windsor Electric Bicycles logo.]] | [[File:Windsor Electric Bicycles weblogo350X218.png|thumb|right|150px|Windsor Electric Bicycles logo.]] | ||
− | : [https://WindsorElectricBicycles.ca WindsorElectricBicycles.ca] | + | : '''[https://WindsorElectricBicycles.ca WindsorElectricBicycles.ca]''' |
: 5950 North Service Road East, Windsor, ON N8T 3P3 | : 5950 North Service Road East, Windsor, ON N8T 3P3 | ||
: 519.969.8139 | : 519.969.8139 | ||
Line 52: | Line 68: | ||
: Google Maps: [https://www.google.ca/maps/place/Windsor+Electric+Bicycles/@42.2907893,-82.9436823 Windsor Electric Bicycles] | : Google Maps: [https://www.google.ca/maps/place/Windsor+Electric+Bicycles/@42.2907893,-82.9436823 Windsor Electric Bicycles] | ||
− | == | + | == Windsor bicycle stations == |
− | |||
− | |||
− | + | <gallery> | |
− | + | IMG_20230717_170027.jpg||Bicycle station,</br>Riverside Drive East,</br>City Of Windsor Parks & Rec, 2023-07-17. | |
− | + | IMG_20230717_170037.jpg|Bike pump,</br>stolen hose. | |
− | + | IMG_20230717_170104.jpg|Tangled tools. | |
− | + | IMG_20230717_170208.jpg|Remaining tools. | |
− | + | IMG_20230717_170238.jpg|Missing tools.</br>No spoke key. | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
− | |||
− | |||
Line 77: | Line 86: | ||
[[Category:Windsor bicycling]] | [[Category:Windsor bicycling]] | ||
[[Category:Windsor bicycling resources]] | [[Category:Windsor bicycling resources]] | ||
− | [[Category:Windsor | + | [[Category:Windsor and Essex County bicycling]] |
− | [[Category:Windsor | + | [[Category:Windsor and Essex County bicycling resources]] |
+ | [[Category:Windsor and Essex County resources]] | ||
+ | [[Category:Windsor lists]] | ||
[[Category:Windsor, Ontario]] | [[Category:Windsor, Ontario]] | ||
[[Category:Windsor resources]] | [[Category:Windsor resources]] | ||
[[Category:Windsor transportation]] | [[Category:Windsor transportation]] |
Latest revision as of 14:56, 27 September 2024
WORK IN PROGRESS! This page is under development. Check back for developments. |
||
Feel free to join to help edit Projex.Wiki. |
- Feel free to join to help edit ever-evolving Projex.Wiki.
- Please add to and improve this listicle in any ways you see fit.
Windsor & Essex County bicycling resources
- More soon.
- City Of Windsor : Cycle Windsor
- City Of Windsor : Parks and Trails Map_Index_FINAL 2023.pdf
- DuckDuckGo : Windsor Ontario bicycle stores
- DuckDuckGo : Windsor Ontario electric bike repair
- DuckDuckGo : tighten loosen bicycle wheel spokes
- Google Maps : Windsor Ontario electric bike repair
Bike Windsor Essex
- BikeWindsorEssex.com
- Bike Windsor Essex is a member-based advocacy group representing all bike lovers in Windsor and Essex County, to help make our region safer and more bike friendly.
- 628 Monmouth Road, Windsor, ON (near Wyandotte + Walker)
- 226.216.5200
- Hello@BikeWindsorEssex.com
- Tue-Fri 12-5, Sat 10-2, closed Mon-Sun
City Cyclery
- CityCyclery.ca
- Sales, Service & Repair of Any & All Bicycles - Proudly serving Windsor & Essex County
- 1008 Drouillard Road, Windsor, ON N8Y 2P8
- 226.674.0648
- Info@CityCyclery.ca
- Tue-Sat 10–5, closed Sun-Mon
JR Sports Connection
- JRSportsConnection.Weebly.com
- 8418 Wyandotte St E (east of Lauzon Rd), Windsor, ON N8S 1T6
- 519.974.8095
- Mon-Wed + Fri 9-5, Thu 11-7, Sat 9-4, closed Sun
- Yelp : J & R Sports Connection Windsor
SOAR Hobby & More
- SOARHobby.com
- 3151 Walker Road, Windsor, ON N8W 3R6 (just south of E.C. Row)
- 226.783.9221
- Sales@SOARHobby.com
- Mon-Sat 10-6:30m, closed Sun
- Garage hours: Mon-Fri 10-5 (Some ATV / e-bike parts and services may be unavailable outside of garage hours.)
- Holidays may have alternative hours or closures.
- Emergency e-bike roadside pickup line: 519.819.4508
- Facebook.com/daymakwindsorservice
- Instagram.com/soar_hobby
Windsor Electric Bicycles
- WindsorElectricBicycles.ca
- 5950 North Service Road East, Windsor, ON N8T 3P3
- 519.969.8139
- Info@WindsorElectricBicycles.ca
- Summer Hours (starts March 1st): Mon-Fri 8–4, Sat 10:30–2:30, closed Sun
- Winter Hours (starts October 1st): Mon-Fri 9–12, Sat 10:30–2:30, closed Sun
- Google Maps: Windsor Electric Bicycles