Difference between revisions of "Windsor and Essex County housing resources"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Windsor and Essex County resources}} | ||
+ | {{Work in progress}} | ||
+ | {{Join}} | ||
+ | {{Stub}} | ||
+ | : '''''Please add to and improve this [[listicle]] in any ways you see fit.''''' | ||
+ | |||
[[File:V2 40million StatCanPlus Population-Clock Article EN.jpg|thumb|right|200px|[https://www.StatCan.gc.ca/o1/en/plus/3861-40-million-strong-canada-reaches-new-population-milestone 40 million strong: Canada reaches a new population milestone].]] | [[File:V2 40million StatCanPlus Population-Clock Article EN.jpg|thumb|right|200px|[https://www.StatCan.gc.ca/o1/en/plus/3861-40-million-strong-canada-reaches-new-population-milestone 40 million strong: Canada reaches a new population milestone].]] | ||
+ | [[File:Seeking Space To Rent 2024 Flyer v4 - 1000x1000.png|thumb|right|200px|'''Seeking To Rent'''</br> 1) a bedroom, 2) large storage, 3) a warehouse.</br> | ||
+ | Please call '''Jason : (519)903-0560'''</br> | ||
+ | I'm a 53 year old organized, tidy, responsible, [[Janglers Animation|professional animator]], filmmaker, & creative director starting up a [[Janglers Animation|Windsor production studio]], while also [[Good Old Contractors|seeking contractor work and handyman jobs]].]] | ||
+ | |||
* StatCan.gc.ca: '''[https://www.StatCan.gc.ca/o1/en/plus/3861-40-million-strong-canada-reaches-new-population-milestone 40 million strong: Canada reaches a new population milestone]''' | * StatCan.gc.ca: '''[https://www.StatCan.gc.ca/o1/en/plus/3861-40-million-strong-canada-reaches-new-population-milestone 40 million strong: Canada reaches a new population milestone]''' | ||
Line 51: | Line 61: | ||
[[Category:Pillette Village]] | [[Category:Pillette Village]] | ||
− | |||
== Seeking housing == | == Seeking housing == | ||
− | + | {{More soon}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 15:01, 27 September 2024
WORK IN PROGRESS! This page is under development. Check back for developments. |
||
Feel free to join to help edit Projex.Wiki. |
- Feel free to join to help edit ever-evolving Projex.Wiki.
- This article is a stub requiring expansion.
- Please add to and improve this listicle in any ways you see fit.
- StatCan.gc.ca: 40 million strong: Canada reaches a new population milestone
- June 15, 2023
- CBC.ca: Canada's population grew by record 1 million in 2022, spurred by international migration
- Total population closing in on 40 million as Canada remains fastest-growing G7 country: StatsCan
- ~ Thomson Reuters · Posted: Mar 22, 2023
Available housing
Please, add your postings below. This is an interactive housing board and your participation is valued.
This page may be dramatically re-organized when it gets utilized, busier, and crowded.
You may also post, comment, and discuss on the SaidIt forum:
- https://SaidIt.net/s/Projex
- https://SaidIt.net/s/StandUpWindsor
- https://SaidIt.net/s/Windsor_Ontario
249 Pillette Street, Windsor
Posted 2022-01-19 with photos of the sign that's been on the lawn for a few days:
For Rent
1 Bedroom Apartment
519-456-5774
519-536-0155
Guestimated: ~ $1,000 give or take.
249 Pillette Street,
(between Riverside Dr. E. and Wyandotte St. E.)
Windsor, Ontario
N8Y 4S8
- North Western most apartment on 3rd floor
- Less than a block to Windsor's beautiful Reaume Park and the Peace Fountain
- 0.9km to No Frills grocery store
- Former apartment of Jeff St.Clair
- Rally attendee, bass player, artist, building manager
- He passed away of throat cancer shortly before Christmas 2021
- In the fourth and bottom photo from the front lawn sidewalk you can see the Detroit River, as well as the next door house, home of rally folks User:JasonCarswell and Al.
Seeking housing
- More soon.