Difference between revisions of "Windsor and Essex County little free libraries"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Windsor and Essex County resources}} | {{Windsor and Essex County resources}} | ||
{{Join}} | {{Join}} | ||
: '''''Please add to and improve this [[listicle]] in any ways you see fit.''''' | : '''''Please add to and improve this [[listicle]] in any ways you see fit.''''' | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Little Free Library.jpg|thumb|left|250px|Little Free Library.]] | ||
+ | |||
Line 10: | Line 14: | ||
:: ~ Wikipedia: [https://en.Wikipedia.org/wiki/Little_Free_Library Little Free Library] | :: ~ Wikipedia: [https://en.Wikipedia.org/wiki/Little_Free_Library Little Free Library] | ||
− | The following lawn libraries was initially compiled by Andrew 2022-07-26 ( | + | |
+ | The following lawn libraries list was initially compiled by [[Andrew Flis]] 2022-07-26 (Thank you!), now alphabetized with minor updates. | ||
+ | |||
: 2397 Alexis | : 2397 Alexis | ||
− | : 1365 Arthur Road, Windsor, ON N8Y 3Y5, north of Seminole St (on [https://www.google.com/maps/place/1365+Arthur+Road,+Windsor,+ON+N8Y+3Y5/@42.3207805,-82.9883562,17z/ Google Maps]) [[File:1365 Arthur Road.jpg| | + | : 1365 Arthur Road, Windsor, ON N8Y 3Y5, north of Seminole St (on [https://www.google.com/maps/place/1365+Arthur+Road,+Windsor,+ON+N8Y+3Y5/@42.3207805,-82.9883562,17z/ Google Maps]) [[File:1365 Arthur Road.jpg|30px|1365 Arthur Road.]] |
: 2040 Balfour | : 2040 Balfour | ||
Line 21: | Line 27: | ||
: 550 Brighton | : 550 Brighton | ||
− | + | : 1567 Bruce Avenue, Windsor, ON N8X 1Y1, between Shepherd St E and Tecumseh Rd W (on [https://www.google.com/maps/place/1567+Bruce+Ave,+Windsor,+ON+N8X+1Y1/@42.2971481,-83.0431976,17z/ Google Maps]) [[File:1567 Bruce Avenue.jpg|30px|1567 Bruce Avenue.]] | |
− | : 1567 Bruce Avenue, Windsor, ON N8X 1Y1, between Shepherd St E and Tecumseh Rd W (on [https://www.google.com/maps/place/1567+Bruce+Ave,+Windsor,+ON+N8X+1Y1/@42.2971481,-83.0431976,17z/ Google Maps]) | + | |
: 1723 Buckingham | : 1723 Buckingham | ||
: 2595 Byng | : 2595 Byng | ||
Line 29: | Line 35: | ||
: 8490 Clairview | : 8490 Clairview | ||
− | + | : 1162 Devonshire Road, Windsor, ON N8Y 2M5, between Richmond St and Ontario St (on [https://www.google.com/maps/place/1162+Devonshire+Rd,+Windsor,+ON+N8Y+2M5/@42.3156961,-83.0086532,17z/ Google Maps]) [[File:1162 Devonshire Road 5.jpg|30px|1162 Devonshire Road.]] | |
− | : 1162 Devonshire Road, Windsor, ON N8Y 2M5, between Richmond St and Ontario St (on [https://www.google.com/maps/place/1162+Devonshire+Rd,+Windsor,+ON+N8Y+2M5/@42.3156961,-83.0086532,17z/ Google Maps]) | + | |
− | [[File: | + | : 1222 Devonshire Road, Windsor, ON N8Y 2M7, between Ontario St and Ottawa St (on [https://www.google.com/maps/place/1222+Devonshire+Rd,+Windsor,+ON+N8Y+2M7/@42.3143004,-83.016411,17z/ Google Maps]) [[File:1222 Devonshire Road.jpg|30px|1222 Devonshire Road.]] |
− | : 1222 Devonshire Road, Windsor, ON N8Y 2M7, between Ontario St and Ottawa St (on [https://www.google.com/maps/place/1222+Devonshire+Rd,+Windsor,+ON+N8Y+2M7/@42.3143004,-83.016411,17z/ Google Maps]) | ||
: 2823 Dominion | : 2823 Dominion | ||
− | [[File:Ford City Community Garden, 974 Drouillard Road.jpg| | + | : Ford City Community Garden [[File:Ford City Community Garden, 974 Drouillard Road.jpg|30px|Ford City Community Garden, 974 Drouillard Road.]] |
− | |||
:: 974 Drouillard Road, Windsor, ON N8Y 2P6, a block south of Wyandotte St E (on [https://www.google.com/maps/place/974+Drouillard+Rd,+Windsor,+ON+N8Y+2P6/@42.3223557,-83.0011597,17z/ Google Maps]) | :: 974 Drouillard Road, Windsor, ON N8Y 2P6, a block south of Wyandotte St E (on [https://www.google.com/maps/place/974+Drouillard+Rd,+Windsor,+ON+N8Y+2P6/@42.3223557,-83.0011597,17z/ Google Maps]) | ||
+ | |||
: 889 Esdras | : 889 Esdras | ||
: 1723 Ford | : 1723 Ford | ||
Line 45: | Line 50: | ||
: 795 Giles Boulevard East (side) | : 795 Giles Boulevard East (side) | ||
− | + | : 1088 Giles Boulevard East, Windsor, ON N8Y 2M5, at Marion Ave (on [https://www.google.com/maps/place/1088+Giles+Blvd+E,+Windsor,+ON+N9A+4G3/@42.3113153,-83.0188076,17z/ Google Maps]) [[File:1088 Giles Boulevard East.jpg|30px|1088 Giles Boulevard East.]] | |
− | : 1088 Giles Boulevard East, Windsor, ON N8Y 2M5, at Marion Ave (on [https://www.google.com/maps/place/1088+Giles+Blvd+E,+Windsor,+ON+N9A+4G3/@42.3113153,-83.0188076,17z/ Google Maps]) | + | |
: 1462 Giles | : 1462 Giles | ||
: 3490 Huntington | : 3490 Huntington | ||
Line 55: | Line 60: | ||
: 2701 Jos St.Louis | : 2701 Jos St.Louis | ||
− | |||
: Justin's Auto Repair | : Justin's Auto Repair | ||
− | :: 1478 Kildare Road, Windsor, ON N8Y 3J3, just south of Shepherd St E (on [https://www.google.com/maps/place/1478+Kildare+Rd,+Windsor,+ON+N8Y+3J3/@42.3090601,-83.0058282,17z/ Google Maps]) | + | :: 1478 Kildare Road, Windsor, ON N8Y 3J3, just south of Shepherd St E (on [https://www.google.com/maps/place/1478+Kildare+Rd,+Windsor,+ON+N8Y+3J3/@42.3090601,-83.0058282,17z/ Google Maps]) [[File:Justin's Auto Repair, 1478 Kildare Road.jpg|30px|Justin's Auto Repair, 1478 Kildare Road.]] |
+ | |||
: 1819 Labadie | : 1819 Labadie | ||
: 1505 Langlois | : 1505 Langlois | ||
: 904 Lawrence | : 904 Lawrence | ||
− | + | : 310 Lincoln Road, Windsor, ON N8Y 2G4, between Riverside Dr E and Wyandotte St (on [https://www.google.com/maps/place/310+Lincoln+Rd,+Windsor,+ON+N8Y+2G4/@42.3241255,-83.0274495,17z/ Google Maps]) [[File:310 Lincoln Road.jpg|30px|310 Lincoln Road.]] | |
− | : 310 Lincoln Road, Windsor, ON N8Y 2G4, between Riverside Dr E and Wyandotte St (on [https://www.google.com/maps/place/310+Lincoln+Rd,+Windsor,+ON+N8Y+2G4/@42.3241255,-83.0274495,17z/ Google Maps]) | ||
− | + | : 521 Lincoln Road, Windsor, ON N8Y 2G6, north of Wyandotte St E (on [https://www.google.com/maps/place/521+Lincoln+Rd,+Windsor,+ON+N8Y+2G6/@42.3222582,-83.0268495,17z/ Google Maps]) [[File:521 Lincoln Road.jpg|30px|521 Lincoln Road.]] | |
− | : 521 Lincoln Road, Windsor, ON N8Y 2G6, north of Wyandotte St E (on [https://www.google.com/maps/place/521+Lincoln+Rd,+Windsor,+ON+N8Y+2G6/@42.3222582,-83.0268495,17z/ Google Maps]) | ||
: 2030 Lorraine | : 2030 Lorraine | ||
Line 75: | Line 78: | ||
: 173 Mill St, Belle River, ON N0R 1A0 (on [https://www.google.com/maps/place/173+Mill+St,+Belle+River,+ON+N0R+1A0/@42.3004101,-82.7813658,19z Google Maps]) | : 173 Mill St, Belle River, ON N0R 1A0 (on [https://www.google.com/maps/place/173+Mill+St,+Belle+River,+ON+N0R+1A0/@42.3004101,-82.7813658,19z Google Maps]) | ||
− | + | : 855 Moy Avenue, Windsor, ON N9A 2N7, north of Niagara St (on [https://www.google.com/maps/place/855+Moy+Ave,+Windsor,+ON+N9A+2N7/@42.3181542,-83.0268031,17z/ Google Maps]) [[File:855 Moy Avenue.jpg|30px|855 Moy Avenue.]] | |
− | : 855 Moy Avenue, Windsor, ON N9A 2N7, north of Niagara St (on [https://www.google.com/maps/place/855+Moy+Ave,+Windsor,+ON+N9A+2N7/@42.3181542,-83.0268031,17z/ Google Maps]) | ||
: 6425 Oakridge | : 6425 Oakridge | ||
Line 86: | Line 88: | ||
: 4242 Roseland Drive East | : 4242 Roseland Drive East | ||
− | + | : 1378 Shepherd Street East, Windsor, ON N8X 2M3, at Moy Ave (on [https://www.google.com/maps/place/1378+Shepherd+St+E,+Windsor,+ON+N8X+2M3/@42.3074399,-83.0199482,17z/ Google Maps]) [[File:1378 Shepherd Street East.jpg|30px|1378 Shepherd Street East.]] | |
− | : 1378 Shepherd Street East, Windsor, ON N8X 2M3, at Moy Ave (on [https://www.google.com/maps/place/1378+Shepherd+St+E,+Windsor,+ON+N8X+2M3/@42.3074399,-83.0199482,17z/ Google Maps]) | + | |
:: St.Marks at Riverside Montessori School | :: St.Marks at Riverside Montessori School | ||
: 12558 St.Thomas | : 12558 St.Thomas | ||
Line 93: | Line 95: | ||
: 2339 Tourangeau | : 2339 Tourangeau | ||
− | + | : 1515 Victoria Avenue, Windsor, ON N8X 1P4, south of Shepherd St (on [https://www.google.com/maps/place/1515+Victoria+Ave,+Windsor,+ON+N8X+1P4/@42.299328,-83.0403324,17z/ Google Maps]) [[File:1515 Victoria Avenue.jpg|30px|1515 Victoria Avenue.]] | |
− | : 1515 Victoria Avenue, Windsor, ON N8X 1P4, south of Shepherd St (on [https://www.google.com/maps/place/1515+Victoria+Ave,+Windsor,+ON+N8X+1P4/@42.299328,-83.0403324,17z/ Google Maps]) | ||
: 281 Villaire | : 281 Villaire | ||
: 915 Villaire | : 915 Villaire | ||
− | + | : 505 Wellington Avenue, Windsor, ON N9A 5J3, between University Ave W and Wyandotte St W (on [https://www.google.com/maps/search/505+Wellington+Avenue/@42.3118082,-83.0542172,17z/ Google Maps]) [[File:505 Wellington Avenue.jpg|30px|505 Wellington Avenue.]] | |
− | : 505 Wellington Avenue, Windsor, ON N9A 5J3, between University Ave W and Wyandotte St W (on [https://www.google.com/maps/search/505+Wellington+Avenue/@42.3118082,-83.0542172,17z/ Google Maps]) | + | |
: 2019 Westminster | : 2019 Westminster | ||
− | + | : 1324 Ypres Avenue, Windsor, ON N8W 1R6, at Hall Ave (on [https://www.google.com/maps/place/1324+Ypres+Ave,+Windsor,+ON+N8W+1R6/@42.2940647,-83.0042786,17z/ Google Maps]) [[File:1324 Ypres Avenue.jpg|30px|1324 Ypres Avenue.]] | |
− | : 1324 Ypres Avenue, Windsor, ON N8W 1R6, at Hall Ave (on [https://www.google.com/maps/place/1324+Ypres+Ave,+Windsor,+ON+N8W+1R6/@42.2940647,-83.0042786,17z/ Google Maps]) | ||
− | |||
== Gallery == | == Gallery == | ||
Line 126: | Line 125: | ||
1324 Ypres Avenue.jpg|1324 Ypres Avenue. | 1324 Ypres Avenue.jpg|1324 Ypres Avenue. | ||
</gallery> | </gallery> | ||
+ | |||
== See also == | == See also == |
Latest revision as of 15:26, 27 September 2024
- Feel free to join to help edit ever-evolving Projex.Wiki.
- Please add to and improve this listicle in any ways you see fit.
Windsor and Essex County little free libraries, aka front yard book exchanges, lawn libraries, or public bookcases.
- Little Free Library is a 501(c)(3) nonprofit organization that promotes neighborhood book exchanges, usually in the form of a public bookcase. More than 150,000 public book exchanges are registered with the organization and branded as Little Free Libraries. Through Little Free Libraries, present in 115 countries, millions of books are exchanged each year, with the aim of increasing access to books for readers of all ages and backgrounds. The Little Free Library nonprofit organization is based in St. Paul, Minnesota, United States.
- ~ Wikipedia: Little Free Library
The following lawn libraries list was initially compiled by Andrew Flis 2022-07-26 (Thank you!), now alphabetized with minor updates.
- 2397 Alexis
- 1365 Arthur Road, Windsor, ON N8Y 3Y5, north of Seminole St (on Google Maps)
- 2040 Balfour
- 444 Belleperche
- 2363 Bernard
- 550 Brighton
- 1567 Bruce Avenue, Windsor, ON N8X 1Y1, between Shepherd St E and Tecumseh Rd W (on Google Maps)
- 1723 Buckingham
- 2595 Byng
- 2710 Cappelletto
- 468 Champlain Court
- 8490 Clairview
- 1162 Devonshire Road, Windsor, ON N8Y 2M5, between Richmond St and Ontario St (on Google Maps)
- 1222 Devonshire Road, Windsor, ON N8Y 2M7, between Ontario St and Ottawa St (on Google Maps)
- 2823 Dominion
- Ford City Community Garden
- 974 Drouillard Road, Windsor, ON N8Y 2P6, a block south of Wyandotte St E (on Google Maps)
- 889 Esdras
- 1723 Ford
- 2210 Front Road
- 302 Gary
- 795 Giles Boulevard East (side)
- 1088 Giles Boulevard East, Windsor, ON N8Y 2M5, at Marion Ave (on Google Maps)
- 1462 Giles
- 3490 Huntington
- 213 Ironwood
- 379 Isack
- 920 Jarvis
- 4640 Jessica Way
- 2701 Jos St.Louis
- Justin's Auto Repair
- 1478 Kildare Road, Windsor, ON N8Y 3J3, just south of Shepherd St E (on Google Maps)
- 1819 Labadie
- 1505 Langlois
- 904 Lawrence
- 310 Lincoln Road, Windsor, ON N8Y 2G4, between Riverside Dr E and Wyandotte St (on Google Maps)
- 521 Lincoln Road, Windsor, ON N8Y 2G6, north of Wyandotte St E (on Google Maps)
- 2030 Lorraine
- 328 Maple
- 2324 Marentette
- 319 Martin Lane
- Met Hospital
- 173 Mill St, Belle River, ON N0R 1A0 (on Google Maps)
- 855 Moy Avenue, Windsor, ON N9A 2N7, north of Niagara St (on Google Maps)
- 6425 Oakridge
- 283 Prado
- 3307 Randolph
- 3110 Rivard
- 719 River Road
- Rocky Motors
- 4242 Roseland Drive East
- 1378 Shepherd Street East, Windsor, ON N8X 2M3, at Moy Ave (on Google Maps)
- St.Marks at Riverside Montessori School
- 12558 St.Thomas
- 53 Talbot Street South, Essex
- 2339 Tourangeau
- 1515 Victoria Avenue, Windsor, ON N8X 1P4, south of Shepherd St (on Google Maps)
- 281 Villaire
- 915 Villaire
- 505 Wellington Avenue, Windsor, ON N9A 5J3, between University Ave W and Wyandotte St W (on Google Maps)
- 2019 Westminster
- 1324 Ypres Avenue, Windsor, ON N8W 1R6, at Hall Ave (on Google Maps)
Gallery
See also
- LittleFreeLibrary.org
- Search.Brave.com: little free library
- Search.Brave.com: front yard book exchange
- Wikipedia: Little Free Library
- Commons.Wikimedia: Category:Little Free Library
- Commons.Wikimedia: Category:Little Free Libraries in Canada
- Search.Brave.com: little free library
- Wikipedia: Public bookcase
- Commons.Wikimedia: Category:Public bookcases
- Commons.Wikimedia: Category:Public bookcases in Canada
- Commons.Wikimedia: Category:Public bookcases
- Wikipedia: Sharing economy
- Wikipedia: Category:Sharing economy
- Commons.Wikimedia: Category:Sharing economy
- Wikipedia: Street culture
- Commons.Wikimedia: Category:Street culture
- Wikipedia: Street furniture
- Commons.Wikimedia: Category:Street furniture